<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Edinburgh</title>
	<atom:link href="http://www.mash-marketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mash-marketing.com</link>
	<description>Digital Marketing Tactics and Strategies</description>
	<lastBuildDate>Mon, 29 Apr 2013 18:14:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The value of Facebook for a Brand</title>
		<link>http://www.mash-marketing.com/social_media/facebook-brand/</link>
		<comments>http://www.mash-marketing.com/social_media/facebook-brand/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:12:12 +0000</pubDate>
		<dc:creator>Gail Mullard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook value]]></category>
		<category><![CDATA[social media campaign]]></category>

		<guid isPermaLink="false">http://www.mash-marketing.com/?p=1155</guid>
		<description><![CDATA[ShortStack and DashBurst – Your Guide to the Web &#38; Social Media]]></description>
		<wfw:commentRss>http://www.mash-marketing.com/social_media/facebook-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Profile &#8211; in the top 5% viewed</title>
		<link>http://www.mash-marketing.com/social_media/linkedin-profile-top-viewed/</link>
		<comments>http://www.mash-marketing.com/social_media/linkedin-profile-top-viewed/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:03:57 +0000</pubDate>
		<dc:creator>Gail Mullard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[linkedin profile]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[top5% linkedin]]></category>

		<guid isPermaLink="false">http://www.mash-marketing.com/?p=1118</guid>
		<description><![CDATA[Just found out my profile on LinkedIn has been recorded in the top 5% of profiles on LinkedIn.  LinkedIn has a reported 200 million users, so I am one of the top 10,000,000 viewed! 10 million, such a large number, &#8230; <a href="http://www.mash-marketing.com/social_media/linkedin-profile-top-viewed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mash-marketing.com/social_media/linkedin-profile-top-viewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of SEO</title>
		<link>http://www.mash-marketing.com/seo-category/evolution-seo/</link>
		<comments>http://www.mash-marketing.com/seo-category/evolution-seo/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 09:13:22 +0000</pubDate>
		<dc:creator>Gail Mullard</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[evolution of search engines]]></category>
		<category><![CDATA[search marketing edinburgh]]></category>
		<category><![CDATA[seo edinburgh]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mash-marketing.com/?p=1110</guid>
		<description><![CDATA[Search Engine Optimisation is now best described as online public relations. So much has changed over the past 14 years that the industry is barely recognisable.  Yet, some things never go out of fashion and I don&#8217;t think they ever &#8230; <a href="http://www.mash-marketing.com/seo-category/evolution-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mash-marketing.com/seo-category/evolution-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing in the year 2013</title>
		<link>http://www.mash-marketing.com/seo-category/digital-marketing-2013/</link>
		<comments>http://www.mash-marketing.com/seo-category/digital-marketing-2013/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:36:41 +0000</pubDate>
		<dc:creator>Gail Mullard</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[digital marketing 2013]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ppc edinburgh]]></category>
		<category><![CDATA[search engine optimisatin]]></category>
		<category><![CDATA[seo company edinburgh]]></category>

		<guid isPermaLink="false">http://www.mash-marketing.com/?p=1062</guid>
		<description><![CDATA[As 2013 gets into full swing, I have redrafted the SEO service offered to clients.  Up until the year 2000, optimising a site involved a good understanding of what the business wanted to achieve, detailed keyword research to find a &#8230; <a href="http://www.mash-marketing.com/seo-category/digital-marketing-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mash-marketing.com/seo-category/digital-marketing-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s new search engine &#8211; graph search</title>
		<link>http://www.mash-marketing.com/social_media/facebooks-search-engine-graph-search/</link>
		<comments>http://www.mash-marketing.com/social_media/facebooks-search-engine-graph-search/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:08:31 +0000</pubDate>
		<dc:creator>Gail Mullard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Graph Search]]></category>
		<category><![CDATA[Facebook Privacy]]></category>
		<category><![CDATA[Social Privacy]]></category>

		<guid isPermaLink="false">http://www.mash-marketing.com/?p=1076</guid>
		<description><![CDATA[This was the invite US journalists received &#8211; and most thought they were going to hear about Facebook&#8217;s new mobile phone. But on Tuesday Graph Search was launched.  The usual question when any company announces a new search model is &#8230; <a href="http://www.mash-marketing.com/social_media/facebooks-search-engine-graph-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mash-marketing.com/social_media/facebooks-search-engine-graph-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
